Beds/Baths
Action Links
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Description
Features: Free Wi-Fi.
This luxurious five-bedroom, five and-a-half-bath cottage is mobility friendly and accommodates up to twelve guests comfortably, with a king-sized bed in the master bedroom, a king-sized bed in the second, third, and fourth guest bedrooms, two twin-sized beds in the fifth guest bedroom, along with a sofa sleeper in the 2nd floor loft.
The unit, named Coconut Cabana, is mobility friendly including a zero-entry front door and small portable ramp for the lanai. Handicap parking is conveniently located close to the home. The first-floor master bedroom suite has a 28" high open-frame bed, pedestal sink, walk-in shower, grab bars and handheld shower wand. A shower seat is available upon request.
This cottage is part of our In Paradise collection. Live your dream. This timeless tropical style is lush with coral reef colors and chic, casual comfort. White and wood finishes are infused with a colorful cocktail of lemon and lime, orange, teal, and pale green. Let loose and take it all in. In Paradise is your personal pleasure island. Don’t worry, there’s plenty of water to see. Enjoy watching the calming lagoon waters in our waterfront cottages.
Upon entering this welcoming three-story cottage, you will find the living room, opening to the dining room straight ahead and kitchen on the right. Kick your feet up and unwind in the living area after a day of wastin’ away again in Margaritaville. Your frozen concoction maker will be found in the fully-equipped kitchen, which includes all utensils, appliances, and cookware needed to create your favorite meals and frozen drinks while on vacation. Gather in the dining room to enjoy a nice family meal, perhaps your own version of the signature cheeseburger in paradise. Adjacent to the dining room is a bedroom, including its own en-suite bathroom. Step out to the private lanai, accessible from the dining room, providing a picturesque atmosphere to enjoy plenty of family time. There is a half-bath attached to the lanai, for added convenience.
Up the stairs to the second floor, you will find a spacious loft area, ideal for relaxing and making lasting memories with your loved ones. The loft leads to two additional bedrooms, each with their own en-suite private bathrooms. The third floor includes the remaining two bedrooms, also including their own en-suite bathroom. Boasting elegant Ethan Allen décor throughout, breathtaking scenery of the calming waterfront, and an unforgettable ambiance from the moment you enter, let your worries drift away at 8016 Shaker Street.
Welcome to a one-of-a-kind escape in sun-soaked Orlando. A resort community inspired by the laid-back Margaritaville lifestyle, masterfully designed to be your new happy place. Here, changes in attitudes come standard. Spread out in a tropical cottage style vacation cottage, just steps away from the Salty Rim Bar and Grill with a large zero-entry resort pool. Enjoy complimentary transportation to your favorite Walt Disney World® Resort and Universal Studios Florida™ theme parks and attractions, which is just a quick ride away. Whether you’re coming to enjoy paradise or go hang out with Mickey and the gang, we’ve got something here that’ll change everyone’s attitude in the best of ways.
Now Open:
Grab your swimsuit and slip n slide in our beautiful waterpark, complete with slides and rides for the whole family.
Soak up the sun on a sandy beach, make some waves in a massive lagoon pool and enjoy a refreshing beverage at a breathtaking tiki bar.
Leave the kids to their own creativity in the Parakeet’s Kids Club. A new and exciting fitness club and resort spa are also open. The festive retail center features delicious food and beverages, along with plenty of live music venues, allowing you to enjoy the night away with endless entertainment.
Rates
Dates | Nightly |
---|---|
12/13/19 - 12/14/19 | $529 |
12/15/19 - 12/19/19 | $519 |
12/20/19 - 12/21/19 | $529 |
12/22/19 - 12/22/19 | $539 |
12/23/19 - 12/25/19 | $549 |
12/26/19 - 12/26/19 | $649 |
12/27/19 - 12/28/19 | $679 |
12/29/19 - 12/31/19 | $749 |
01/01/20 - 01/01/20 | $729 |
01/02/20 - 01/02/20 | $599 |
01/03/20 - 01/04/20 | $639 |
01/05/20 - 01/09/20 | $579 |
01/10/20 - 01/11/20 | $609 |
01/12/20 - 01/16/20 | $539 |
01/17/20 - 01/18/20 | $569 |
01/19/20 - 01/23/20 | $549 |
01/24/20 - 01/25/20 | $589 |
01/26/20 - 01/30/20 | $569 |
01/31/20 - 02/01/20 | $599 |
02/02/20 - 02/02/20 | $589 |
02/03/20 - 02/06/20 | $559 |
02/07/20 - 02/07/20 | $579 |
02/08/20 - 02/08/20 | $609 |
02/09/20 - 02/13/20 | $589 |
02/14/20 - 02/22/20 | $609 |
02/23/20 - 02/27/20 | $589 |
02/28/20 - 02/29/20 | $609 |
03/01/20 - 03/05/20 | $649 |
03/06/20 - 03/07/20 | $679 |
03/08/20 - 03/12/20 | $659 |
03/13/20 - 03/14/20 | $679 |
03/15/20 - 03/19/20 | $659 |
03/20/20 - 03/21/20 | $679 |
03/22/20 - 03/26/20 | $659 |
03/27/20 - 03/28/20 | $679 |
03/29/20 - 03/31/20 | $659 |
04/01/20 - 04/01/20 | $679 |
04/02/20 - 04/02/20 | $569 |
04/03/20 - 04/04/20 | $679 |
04/05/20 - 04/09/20 | $619 |
04/10/20 - 04/11/20 | $679 |
04/12/20 - 04/12/20 | $619 |
04/13/20 - 04/16/20 | $629 |
04/17/20 - 04/18/20 | $689 |
04/19/20 - 04/23/20 | $609 |
04/24/20 - 04/25/20 | $689 |
04/26/20 - 04/30/20 | $589 |
05/01/20 - 06/07/20 | $609 |
06/08/20 - 08/09/20 | $619 |
08/10/20 - 09/30/20 | $629 |
10/01/20 - 11/30/20 | $639 |
12/01/20 - 12/05/20 | $649 |
12/06/20 - 12/31/20 | $569 |
01/01/21 - 12/30/21 | $469 |
Amenities
- Complex Margaritaville ORL
- Total Beds 7
- Pool Private
- Bedding 1 King
- Bedding 2 King
- Bedding 3 King
- Bedding 4 King
- Bedding 5 2 Twin
- Extra Bedding Sofa Sleeper
- Botanical Garden
- Churches
- Cinemas
- Festivals
- Health/beauty Spa
- Live Theater
- Pond
- Recreation Center
- Restaurants
- Theme Parks
- Water Parks
- Dining Area
- Dining Room
- Satellite / Cable
- Television
- Video Library
- Air Conditioning
- Clothes Dryer
- Fitness Room / Equipment
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Antiquing
- Beachcombing
- Boating
- Miniature Golf
- Outlet Shopping
- Photography
- Scenic Drives
- Shopping
- Sight Seeing
- Walking
- Wildlife Viewing
- Atm/bank
- Fitness Center
- Groceries
- Hospital
- Massage Therapist
- Water View
- Concierge
- Deck / Patio
- Communal Pool
- Heated Pool
- Hot Tub
- Private Pool
- Golf
- Hot Air Ballooning
- Swimming
- Children Welcome
- Non Smoking Only
- Pets Not Allowed
- Adventure
- Away From It All
- Budget
- Family
- Historic
- Romantic
- Spa
- Sports & Activities
- Tourist Attractions